Usage Statistics for nimon.com

Summary Period: May 2010
Generated 31-May-2010 19:22 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 16655
Total Files 1100
Total Pages 16181
Total Visits 1576
Total KBytes 46869
Total Unique Sites 527
Total Unique URLs 164
Total Unique Referrers 404
Total Unique User Agents 290
. Avg Max
Hits per Hour 22 450
Hits per Day 537 1843
Files per Day 35 155
Pages per Day 521 1836
Visits per Day 50 207
KBytes per Day 1512 9777
Hits by Response Code
Code 200 - OK 1100
Code 304 - Not Modified 46
Code 400 - Bad Request 15
Code 403 - Forbidden 15151
Code 404 - Not Found 336
Code 405 - Method Not Allowed 5
Code 406 - Not Acceptable 1
Code 502 - Bad Gateway 1

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 213 1.28% 16 1.45% 202 1.25% 27 1.71% 18 3.42% 624 1.33%
2 251 1.51% 12 1.09% 247 1.53% 20 1.27% 14 2.66% 321 0.68%
3 266 1.60% 92 8.36% 261 1.61% 27 1.71% 19 3.61% 656 1.40%
4 204 1.22% 21 1.91% 199 1.23% 21 1.33% 17 3.23% 441 0.94%
5 201 1.21% 20 1.82% 193 1.19% 23 1.46% 20 3.80% 671 1.43%
6 162 0.97% 29 2.64% 158 0.98% 20 1.27% 15 2.85% 480 1.02%
7 301 1.81% 18 1.64% 293 1.81% 64 4.06% 30 5.69% 418 0.89%
8 287 1.72% 42 3.82% 286 1.77% 53 3.36% 20 3.80% 2323 4.96%
9 324 1.95% 4 0.36% 318 1.97% 65 4.12% 27 5.12% 547 1.17%
10 351 2.11% 26 2.36% 346 2.14% 80 5.08% 23 4.36% 426 0.91%
11 245 1.47% 19 1.73% 233 1.44% 71 4.51% 29 5.50% 530 1.13%
12 417 2.50% 24 2.18% 404 2.50% 80 5.08% 31 5.88% 772 1.65%
13 999 6.00% 31 2.82% 994 6.14% 72 4.57% 35 6.64% 1080 2.30%
14 1424 8.55% 19 1.73% 1412 8.73% 58 3.68% 31 5.88% 1168 2.49%
15 1628 9.77% 9 0.82% 1616 9.99% 97 6.15% 34 6.45% 1063 2.27%
16 1843 11.07% 30 2.73% 1836 11.35% 207 13.13% 182 34.54% 1125 2.40%
17 1788 10.74% 5 0.45% 1782 11.01% 58 3.68% 30 5.69% 1101 2.35%
18 1420 8.53% 33 3.00% 1410 8.71% 56 3.55% 38 7.21% 679 1.45%
19 734 4.41% 27 2.45% 693 4.28% 39 2.47% 34 6.45% 1214 2.59%
20 85 0.51% 10 0.91% 77 0.48% 22 1.40% 21 3.98% 624 1.33%
21 347 2.08% 152 13.82% 336 2.08% 38 2.41% 29 5.50% 9777 20.86%
22 363 2.18% 10 0.91% 357 2.21% 29 1.84% 23 4.36% 860 1.84%
23 165 0.99% 16 1.45% 158 0.98% 38 2.41% 28 5.31% 763 1.63%
24 1037 6.23% 16 1.45% 1031 6.37% 81 5.14% 32 6.07% 1186 2.53%
25 253 1.52% 114 10.36% 163 1.01% 37 2.35% 36 6.83% 3940 8.41%
26 254 1.53% 155 14.09% 132 0.82% 21 1.33% 25 4.74% 4896 10.45%
27 70 0.42% 26 2.36% 63 0.39% 18 1.14% 21 3.98% 1502 3.20%
28 47 0.28% 30 2.73% 39 0.24% 15 0.95% 15 2.85% 1506 3.21%
29 40 0.24% 16 1.45% 30 0.19% 16 1.02% 15 2.85% 1146 2.45%
30 82 0.49% 25 2.27% 72 0.44% 22 1.40% 20 3.80% 1607 3.43%
31 854 5.13% 53 4.82% 840 5.19% 114 7.23% 38 7.21% 3422 7.30%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1033 6.20% 8 251 22.82% 29 920 5.69% 275 8512 18.16%
1 31 964 5.79% 0 14 1.27% 29 917 5.67% 40 1246 2.66%
2 10 328 1.97% 0 29 2.64% 10 323 2.00% 36 1112 2.37%
3 42 1302 7.82% 4 152 13.82% 41 1289 7.97% 299 9266 19.77%
4 37 1160 6.96% 0 0 0.00% 37 1156 7.14% 12 379 0.81%
5 9 289 1.74% 0 4 0.36% 9 281 1.74% 8 262 0.56%
6 6 190 1.14% 0 26 2.36% 6 187 1.16% 27 840 1.79%
7 18 577 3.46% 0 2 0.18% 18 568 3.51% 11 333 0.71%
8 6 197 1.18% 0 5 0.45% 4 153 0.95% 22 686 1.46%
9 19 616 3.70% 0 4 0.36% 19 606 3.75% 20 613 1.31%
10 26 817 4.91% 2 85 7.73% 25 800 4.94% 166 5134 10.95%
11 27 844 5.07% 0 9 0.82% 27 842 5.20% 26 792 1.69%
12 37 1148 6.89% 0 16 1.45% 36 1139 7.04% 37 1152 2.46%
13 17 551 3.31% 0 15 1.36% 17 545 3.37% 27 842 1.80%
14 27 862 5.18% 1 46 4.18% 27 855 5.28% 92 2859 6.10%
15 27 840 5.04% 1 31 2.82% 26 836 5.17% 78 2405 5.13%
16 25 780 4.68% 0 29 2.64% 25 775 4.79% 39 1203 2.57%
17 8 249 1.50% 0 30 2.73% 7 239 1.48% 36 1108 2.36%
18 19 608 3.65% 0 27 2.45% 19 593 3.66% 46 1416 3.02%
19 8 256 1.54% 0 17 1.55% 7 241 1.49% 15 473 1.01%
20 32 997 5.99% 1 51 4.64% 31 987 6.10% 14 445 0.95%
21 9 284 1.71% 0 14 1.27% 8 274 1.69% 32 997 2.13%
22 37 1175 7.05% 3 96 8.73% 37 1149 7.10% 30 927 1.98%
23 18 588 3.53% 4 147 13.36% 16 506 3.13% 125 3869 8.26%

Top 30 of 164 Total URLs
# Hits KBytes URL
1 483 2.90% 14838 31.66% /mail.php
2 76 0.46% 2283 4.87% /webalizer/usage_200801.html
3 76 0.46% 7661 16.35% /webalizer/usage_201005.html
4 64 0.38% 2726 5.82% /webalizer/usage_200908.html
5 26 0.16% 1184 2.53% /webalizer/usage_201001.html
6 17 0.10% 902 1.92% /webalizer/usage_200805.html
7 17 0.10% 905 1.93% /webalizer/usage_200909.html
8 13 0.08% 389 0.83% /webalizer/usage_200811.html
9 13 0.08% 1051 2.24% /webalizer/usage_200903.html
10 12 0.07% 201 0.43% /webalizer/usage_200708.html
11 10 0.06% 0 0.00% /aspsecured/login.asp
12 6 0.04% 608 1.30% /webalizer/usage_200711.html
13 6 0.04% 780 1.67% /webalizer/usage_200911.html
14 4 0.02% 405 0.86% /webalizer/usage_200712.html
15 4 0.02% 393 0.84% /webalizer/usage_200901.html
16 4 0.02% 503 1.07% /webalizer/usage_200902.html
17 4 0.02% 544 1.16% /webalizer/usage_200905.html
18 4 0.02% 481 1.03% /webalizer/usage_201004.html
19 3 0.02% 45 0.10% /rts.html
20 3 0.02% 16 0.03% /style.css
21 3 0.02% 297 0.63% /webalizer/usage_200707.html
22 3 0.02% 390 0.83% /webalizer/usage_200810.html
23 3 0.02% 390 0.83% /webalizer/usage_200910.html
24 3 0.02% 393 0.84% /webalizer/usage_200912.html
25 3 0.02% 368 0.79% /webalizer/usage_201002.html
26 2 0.01% 0 0.00% /ASPSecured/lip_address.php
27 2 0.01% 0 0.00% /ITMDEV/lvb_user.php
28 2 0.01% 0 0.00% /Images/le-mail.php
29 2 0.01% 0 0.00% /aspnet_client/ladmin_email.php
30 2 0.01% 0 0.00% /cp/lchat_messages.php

Top 10 of 164 Total URLs By KBytes
# Hits KBytes URL
1 483 2.90% 14838 31.66% /mail.php
2 76 0.46% 7661 16.35% /webalizer/usage_201005.html
3 64 0.38% 2726 5.82% /webalizer/usage_200908.html
4 76 0.46% 2283 4.87% /webalizer/usage_200801.html
5 26 0.16% 1184 2.53% /webalizer/usage_201001.html
6 13 0.08% 1051 2.24% /webalizer/usage_200903.html
7 17 0.10% 905 1.93% /webalizer/usage_200909.html
8 17 0.10% 902 1.92% /webalizer/usage_200805.html
9 6 0.04% 780 1.67% /webalizer/usage_200911.html
10 6 0.04% 608 1.30% /webalizer/usage_200711.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 76 0.46% 69 30.80% /webalizer/usage_201005.html
2 64 0.38% 52 23.21% /webalizer/usage_200908.html
3 483 2.90% 26 11.61% /mail.php
4 76 0.46% 20 8.93% /webalizer/usage_200801.html
5 13 0.08% 12 5.36% /webalizer/usage_200903.html
6 26 0.16% 9 4.02% /webalizer/usage_201001.html
7 17 0.10% 4 1.79% /webalizer/usage_200805.html
8 4 0.02% 3 1.34% /webalizer/usage_200901.html
9 4 0.02% 3 1.34% /webalizer/usage_201004.html
10 3 0.02% 2 0.89% /rts.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 76 0.46% 73 32.44% /webalizer/usage_201005.html
2 64 0.38% 51 22.67% /webalizer/usage_200908.html
3 483 2.90% 26 11.56% /mail.php
4 76 0.46% 19 8.44% /webalizer/usage_200801.html
5 13 0.08% 12 5.33% /webalizer/usage_200903.html
6 26 0.16% 8 3.56% /webalizer/usage_201001.html
7 17 0.10% 5 2.22% /webalizer/usage_200805.html
8 4 0.02% 4 1.78% /webalizer/usage_200901.html
9 17 0.10% 3 1.33% /webalizer/usage_200909.html
10 6 0.04% 2 0.89% /webalizer/usage_200711.html

Top 30 of 527 Total Sites
# Hits Files KBytes Visits Hostname
1 2457 14.75% 0 0.00% 801 1.71% 74 4.70% 82.95.125.23
2 830 4.98% 0 0.00% 255 0.54% 19 1.21% 188.92.77.13
3 827 4.97% 0 0.00% 254 0.54% 19 1.21% 188.92.77.15
4 826 4.96% 0 0.00% 254 0.54% 19 1.21% 188.92.77.18
5 826 4.96% 0 0.00% 254 0.54% 19 1.21% 188.92.77.19
6 826 4.96% 0 0.00% 254 0.54% 19 1.21% 188.92.77.20
7 825 4.95% 0 0.00% 254 0.54% 19 1.21% 188.92.77.21
8 824 4.95% 0 0.00% 253 0.54% 19 1.21% 188.92.77.17
9 823 4.94% 0 0.00% 253 0.54% 19 1.21% 188.92.77.16
10 822 4.94% 0 0.00% 253 0.54% 19 1.21% 188.92.77.14
11 467 2.80% 0 0.00% 152 0.32% 55 3.49% 216.6.238.39
12 459 2.76% 1 0.09% 251 0.53% 60 3.81% 216.118.117.93
13 425 2.55% 0 0.00% 139 0.30% 16 1.02% 93.182.134.86
14 395 2.37% 1 0.09% 231 0.49% 47 2.98% 66.246.72.175
15 372 2.23% 0 0.00% 121 0.26% 56 3.55% 204.10.137.48
16 372 2.23% 0 0.00% 121 0.26% 69 4.38% 204.14.110.100
17 370 2.22% 0 0.00% 121 0.26% 14 0.89% 94.213.156.83
18 340 2.04% 0 0.00% 111 0.24% 13 0.82% 93.182.155.88
19 280 1.68% 15 1.36% 1581 3.37% 80 5.08% 66.29.115.8
20 170 1.02% 12 1.09% 1343 2.87% 63 4.00% 66.246.252.73
21 147 0.88% 0 0.00% 48 0.10% 1 0.06% 85.181.243.80
22 134 0.80% 134 12.18% 8514 18.17% 2 0.13% 87.159.139.112
23 105 0.63% 0 0.00% 34 0.07% 49 3.11% 70.86.178.226
24 105 0.63% 105 9.55% 3474 7.41% 2 0.13% 72.14.192.67
25 72 0.43% 0 0.00% 23 0.05% 3 0.19% 217.20.115.157
26 69 0.41% 0 0.00% 23 0.05% 25 1.59% 208.53.168.5
27 65 0.39% 65 5.91% 11 0.02% 2 0.13% 87.159.139.84
28 57 0.34% 0 0.00% 19 0.04% 23 1.46% 66.197.211.165
29 55 0.33% 27 2.45% 1339 2.86% 15 0.95% 66.249.71.139
30 50 0.30% 50 4.55% 1351 2.88% 2 0.13% 74.125.75.4

Top 10 of 527 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 134 0.80% 134 12.18% 8514 18.17% 2 0.13% 87.159.139.112
2 105 0.63% 105 9.55% 3474 7.41% 2 0.13% 72.14.192.67
3 42 0.25% 42 3.82% 2709 5.78% 2 0.13% 212.185.236.43
4 50 0.30% 26 2.36% 1963 4.19% 2 0.13% 86.104.232.153
5 280 1.68% 15 1.36% 1581 3.37% 80 5.08% 66.29.115.8
6 43 0.26% 43 3.91% 1380 2.95% 2 0.13% 64.233.172.18
7 50 0.30% 50 4.55% 1351 2.88% 2 0.13% 74.125.75.4
8 170 1.02% 12 1.09% 1343 2.87% 63 4.00% 66.246.252.73
9 55 0.33% 27 2.45% 1339 2.86% 15 0.95% 66.249.71.139
10 15 0.09% 15 1.36% 1001 2.14% 2 0.13% 212.185.227.103

Top 30 of 404 Total Referrers
# Hits Referrer
1 614 3.69% http://roundandbrownreview.info/
2 501 3.01% http://www.kawama.co.cc/mvcband/si/si06.htm
3 391 2.35% http://adult-personals.wisconsinsigns.com/
4 391 2.35% http://biggest-flirt.baslog.com/
5 391 2.35% http://flirt-with-a-woman.provintech-intl.com/
6 391 2.35% http://free-singles-in-my-era.witchhunteronline.com/
7 391 2.35% http://great-expectations-dating-service-blog.citywidefundinginc.com/
8 391 2.35% http://korea-boy-meets-boy.flowers-in.com/
9 391 2.35% http://online-auto-insurance-quote-ontario.insurance-auto.net/
10 391 2.35% http://personals-free-dating-website.pointonesystems.com/
11 391 2.35% http://port-harcourt-christian-personals.genfireins.com/
12 391 2.35% http://single-mens-vacations.citywidefundinginc.com/
13 391 2.35% http://single-women-in-sheridan-wyoming.sloc10.com/
14 391 2.35% http://singles-and-christian.andrelic.com/
15 391 2.35% http://singles-black-women.in3000.com/
16 391 2.35% http://successful-polyamorous-relationships.oemexcess.com/
17 391 2.35% http://symmetrical-and-complimentary-relationships.v-cgw.com/
18 391 2.35% http://teacher-student-relationships-illegal.parkeybros.com/
19 391 2.35% http://the-color-purple-relationships.baslog.com/
20 391 2.35% http://usher-singles-discography.templehillresort.com/
21 391 2.35% http://wyclef-jean-singles.unclaimed-asset.com/
22 215 1.29% http://young-black-pussy.3x-pussy.com/
23 158 0.95% http://mikeinbrazilreview.info/
24 138 0.83% http://ass-fucking.assfuckdolls.com
25 138 0.83% http://big-ass.assfuckdolls.com
26 138 0.83% http://big-tits.bigtitsdolls.com
27 138 0.83% http://hot-milf.just-a-milf.com/hot-milf
28 138 0.83% http://huge-boobs.bigtitsdolls.com
29 138 0.83% http://nice-ass.assfuckdolls.com
30 138 0.83% http://www.assfuckdolls.com

Top 20 of 35 Total Search Strings
# Hits Search String
1 4 6.67% nimon.com usage_200905
2 3 5.00% nimon.com usage_200707
3 3 5.00% nimon.com usage_200909
4 2 3.33% nimon.com rts
5 2 3.33% nimon.com usage_200711
6 2 3.33% nimon.com usage_200712
7 2 3.33% nimon.com usage_200801
8 2 3.33% nimon.com usage_200805
9 2 3.33% nimon.com usage_200806
10 2 3.33% nimon.com usage_200807
11 2 3.33% nimon.com usage_200808
12 2 3.33% nimon.com usage_200810
13 2 3.33% nimon.com usage_200901
14 2 3.33% nimon.com usage_200902
15 2 3.33% nimon.com usage_200903
16 2 3.33% nimon.com usage_200907
17 2 3.33% nimon.com usage_200908
18 2 3.33% nimon.com usage_200911
19 2 3.33% nimon.com usage_200912
20 2 3.33% nimon.com usage_201001

Top 15 of 290 Total User Agents
# Hits User Agent
1 7429 44.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 4185 25.13% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
3 2746 16.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 505 3.03% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;Kyrovy)
5 303 1.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 244 1.47% Netscape+6.0;+WinNT6.1+
7 180 1.08% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 122 0.73% Mozilla/3.0+(compatible;+Indy+Library)
9 74 0.44% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
10 65 0.39% Googlebot-Image/1.0
11 59 0.35% Internet+Explorer+8.0;+WinXP
12 36 0.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
13 29 0.17% Mozilla/5.0+(Twiceler-0.9+http://www.cuil.com/twiceler/robot.html)
14 25 0.15% Microsoft+Data+Access+Internet+Publishing+Provider+DAV+1.1
15 24 0.14% SheenBot/SheenBot-1.0.4+(Sheen+web+crawler)

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16655 100.00% 1100 100.00% 46869 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01