Usage Statistics for nimon.com

Summary Period: June 2007
Generated 30-Jun-2007 09:09 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 3527
Total Files 2871
Total Pages 224
Total Visits 139
Total KBytes 17813
Total Unique Sites 141
Total Unique URLs 42
Total Unique Referrers 16
Total Unique User Agents 54
. Avg Max
Hits per Hour 4 252
Hits per Day 117 381
Files per Day 95 210
Pages per Day 7 42
Visits per Day 4 10
KBytes per Day 594 1278
Hits by Response Code
Code 200 - OK 2871
Code 206 - Partial Content 5
Code 304 - Not Modified 498
Code 400 - Bad Request 3
Code 404 - Not Found 122
Code 405 - Method Not Allowed 26
Code 501 - Not Implemented 2

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 44 1.25% 0 0.00% 2 0.89% 2 1.44% 3 2.13% 11 0.06%
2 77 2.18% 44 1.53% 36 16.07% 5 3.60% 5 3.55% 405 2.27%
3 95 2.69% 94 3.27% 12 5.36% 10 7.19% 10 7.09% 551 3.09%
4 174 4.93% 169 5.89% 7 3.13% 7 5.04% 8 5.67% 1006 5.65%
5 197 5.59% 101 3.52% 42 18.75% 8 5.76% 10 7.09% 906 5.08%
6 64 1.81% 63 2.19% 4 1.79% 4 2.88% 5 3.55% 486 2.73%
7 76 2.15% 76 2.65% 3 1.34% 3 2.16% 3 2.13% 408 2.29%
8 46 1.30% 46 1.60% 5 2.23% 5 3.60% 5 3.55% 273 1.53%
9 51 1.45% 46 1.60% 4 1.79% 4 2.88% 5 3.55% 322 1.81%
10 48 1.36% 43 1.50% 3 1.34% 3 2.16% 4 2.84% 290 1.63%
11 178 5.05% 170 5.92% 7 3.13% 7 5.04% 10 7.09% 1065 5.98%
12 47 1.33% 43 1.50% 2 0.89% 2 1.44% 3 2.13% 291 1.63%
13 174 4.93% 170 5.92% 7 3.13% 5 3.60% 7 4.96% 998 5.61%
14 172 4.88% 129 4.49% 7 3.13% 6 4.32% 6 4.26% 805 4.52%
15 119 3.37% 117 4.08% 5 2.23% 3 2.16% 3 2.13% 532 2.98%
16 70 1.98% 61 2.12% 4 1.79% 4 2.88% 7 4.96% 405 2.27%
17 88 2.50% 85 2.96% 3 1.34% 3 2.16% 4 2.84% 501 2.81%
18 96 2.72% 88 3.07% 11 4.91% 8 5.76% 8 5.67% 558 3.13%
19 173 4.91% 171 5.96% 7 3.13% 7 5.04% 7 4.96% 994 5.58%
20 86 2.44% 85 2.96% 3 1.34% 3 2.16% 4 2.84% 524 2.94%
21 86 2.44% 42 1.46% 3 1.34% 3 2.16% 4 2.84% 257 1.44%
22 381 10.80% 168 5.85% 9 4.02% 4 2.88% 5 3.55% 1031 5.79%
23 89 2.52% 86 3.00% 5 2.23% 5 3.60% 6 4.26% 555 3.12%
24 173 4.91% 127 4.42% 7 3.13% 6 4.32% 5 3.55% 789 4.43%
25 102 2.89% 100 3.48% 4 1.79% 4 2.88% 4 2.84% 525 2.95%
26 92 2.61% 85 2.96% 3 1.34% 2 1.44% 3 2.13% 549 3.08%
27 34 0.96% 32 1.11% 3 1.34% 3 2.16% 4 2.84% 205 1.15%
28 129 3.66% 126 4.39% 4 1.79% 4 2.88% 4 2.84% 686 3.85%
29 265 7.51% 210 7.31% 9 4.02% 6 4.32% 7 4.96% 1278 7.18%
30 101 2.86% 94 3.27% 3 1.34% 3 2.16% 6 4.26% 608 3.41%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 48 1.36% 1 43 1.50% 0 2 0.89% 9 267 1.50%
1 0 7 0.20% 0 3 0.10% 0 3 1.34% 0 13 0.08%
2 0 6 0.17% 0 2 0.07% 0 2 0.89% 2 72 0.40%
3 1 44 1.25% 1 43 1.50% 0 2 0.89% 8 250 1.40%
4 5 176 4.99% 5 170 5.92% 0 7 3.13% 34 1006 5.65%
5 14 427 12.11% 5 172 5.99% 0 14 6.25% 38 1144 6.42%
6 7 238 6.75% 6 190 6.62% 0 11 4.91% 43 1291 7.25%
7 6 198 5.61% 6 188 6.55% 0 9 4.02% 36 1088 6.11%
8 1 47 1.33% 1 43 1.50% 0 2 0.89% 10 286 1.61%
9 5 175 4.96% 5 171 5.96% 0 6 2.68% 34 1011 5.67%
10 8 261 7.40% 7 213 7.42% 0 8 3.57% 43 1293 7.26%
11 8 256 7.26% 8 246 8.57% 0 10 4.46% 47 1403 7.88%
12 13 396 11.23% 9 286 9.96% 0 15 6.70% 53 1586 8.90%
13 11 354 10.04% 9 278 9.68% 1 43 19.20% 61 1840 10.33%
14 10 322 9.13% 9 285 9.93% 1 41 18.30% 61 1826 10.25%
15 1 38 1.08% 1 34 1.18% 0 7 3.13% 9 272 1.53%
16 3 114 3.23% 3 110 3.83% 0 6 2.68% 26 770 4.33%
17 0 6 0.17% 0 2 0.07% 0 3 1.34% 1 36 0.20%
18 4 129 3.66% 4 126 4.39% 0 4 1.79% 25 744 4.18%
19 1 45 1.28% 1 45 1.57% 0 4 1.79% 8 246 1.38%
20 1 50 1.42% 1 45 1.57% 0 6 2.68% 10 314 1.76%
21 4 135 3.83% 4 127 4.42% 0 9 4.02% 25 763 4.28%
22 1 48 1.36% 1 44 1.53% 0 5 2.23% 9 256 1.44%
23 0 7 0.20% 0 5 0.17% 0 5 2.23% 1 36 0.20%

Top 1 of 42 Total URLs
# Hits KBytes URL
1 142 4.03% 2594 14.56% /

Top 1 of 42 Total URLs By KBytes
# Hits KBytes URL
1 142 4.03% 2594 14.56% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 142 4.03% 130 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 142 4.03% 129 100.00% /

Top 30 of 141 Total Sites
# Hits Files KBytes Visits Hostname
1 252 7.14% 42 1.46% 280 1.57% 1 0.72% 122.168.5.226
2 102 2.89% 42 1.46% 262 1.47% 1 0.72% 203.122.36.103
3 86 2.44% 84 2.93% 502 2.82% 2 1.44% 210.212.130.200
4 85 2.41% 42 1.46% 257 1.44% 1 0.72% 218.250.61.136
5 84 2.38% 84 2.93% 494 2.77% 1 0.72% 125.21.166.4
6 84 2.38% 84 2.93% 492 2.76% 1 0.72% 155.246.54.2
7 84 2.38% 42 1.46% 253 1.42% 2 1.44% 203.124.237.54
8 84 2.38% 84 2.93% 494 2.77% 1 0.72% 203.32.4.14
9 84 2.38% 42 1.46% 253 1.42% 1 0.72% 220.224.14.160
10 84 2.38% 42 1.46% 253 1.42% 2 1.44% 59.95.172.99
11 62 1.76% 0 0.00% 253 1.42% 2 1.44% 72.41.255.219
12 45 1.28% 45 1.57% 475 2.66% 2 1.44% 203.145.134.195
13 45 1.28% 42 1.46% 258 1.45% 1 0.72% 210.212.205.34
14 44 1.25% 43 1.50% 250 1.40% 1 0.72% 203.145.159.40
15 43 1.22% 42 1.46% 250 1.40% 1 0.72% 12.158.27.195
16 43 1.22% 42 1.46% 250 1.40% 1 0.72% 201.15.140.23
17 43 1.22% 42 1.46% 251 1.41% 1 0.72% 203.77.205.250
18 43 1.22% 42 1.46% 188 1.05% 1 0.72% 220.224.90.61
19 43 1.22% 42 1.46% 251 1.41% 1 0.72% 221.134.194.225
20 43 1.22% 42 1.46% 250 1.40% 1 0.72% 24.152.211.93
21 43 1.22% 42 1.46% 250 1.40% 1 0.72% 59.182.49.171
22 43 1.22% 42 1.46% 250 1.40% 1 0.72% 59.183.155.254
23 43 1.22% 42 1.46% 250 1.40% 1 0.72% 59.92.191.239
24 43 1.22% 42 1.46% 250 1.40% 1 0.72% 59.95.225.82
25 43 1.22% 42 1.46% 250 1.40% 1 0.72% 61.17.200.52
26 43 1.22% 42 1.46% 250 1.40% 1 0.72% 61.17.90.193
27 43 1.22% 42 1.46% 250 1.40% 1 0.72% 71.142.1.154
28 43 1.22% 42 1.46% 250 1.40% 1 0.72% 74.61.76.229
29 43 1.22% 42 1.46% 250 1.40% 1 0.72% 80.51.105.84
30 42 1.19% 42 1.46% 246 1.38% 1 0.72% 122.162.107.132

Top 10 of 141 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 86 2.44% 84 2.93% 502 2.82% 2 1.44% 210.212.130.200
2 84 2.38% 84 2.93% 494 2.77% 1 0.72% 203.32.4.14
3 84 2.38% 84 2.93% 494 2.77% 1 0.72% 125.21.166.4
4 84 2.38% 84 2.93% 492 2.76% 1 0.72% 155.246.54.2
5 45 1.28% 45 1.57% 475 2.66% 2 1.44% 203.145.134.195
6 252 7.14% 42 1.46% 280 1.57% 1 0.72% 122.168.5.226
7 102 2.89% 42 1.46% 262 1.47% 1 0.72% 203.122.36.103
8 45 1.28% 42 1.46% 258 1.45% 1 0.72% 210.212.205.34
9 85 2.41% 42 1.46% 257 1.44% 1 0.72% 218.250.61.136
10 62 1.76% 0 0.00% 253 1.42% 2 1.44% 72.41.255.219

Top 8 of 16 Total Referrers
# Hits Referrer
1 95 2.69% http://71.18.242.91/
2 4 0.11% http://www.whois.sc/
3 2 0.06% http://www.google.com/search
4 2 0.06% http://www.pingdom.com/tools/fpt/
5 1 0.03% http://in.search.yahoo.com/search
6 1 0.03% http://www.google.co.in/search
7 1 0.03% http://www.netcraft.com/survey/
8 1 0.03% http://www.ottosuch.de/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% www.nimon.com
2 1 33.33% nimon.com

Top 15 of 54 Total User Agents
# Hits User Agent
1 729 20.67% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 336 9.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
3 317 8.99% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 241 6.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
5 117 3.32% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
6 102 2.89% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506;+InfoPath.2)
7 88 2.50% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.4)+Gecko/20070515+Firefox/2.0.0.4
8 86 2.44% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
9 86 2.44% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
10 85 2.41% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+IEMB3;+.NET+CLR+1.1.4322;+IEMB3)
11 84 2.38% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+98;+DigExt)
12 84 2.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
13 84 2.38% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.7.13)+Gecko/20060524
14 70 1.98% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)
15 45 1.28% MOT-A780/R52_G_0D.50.AEP+Mozilla/4.0+(compatible;+MSIE+6.0;+Linux;+Motorola+A780;+1027)+Profile/MIDP-2.0+Configuration/CLDC-1.1+Opera+7.50+[en]

Usage by Country for June 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3527 100.00% 2871 100.00% 17813 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01